+86 574 2786 6278
Diamond Core Drill
Share:
Diamond Core Drill Dry M16
M16 Internal thread (F)
Application: Concrete, bricks, stone, gneral building materials
Diamond Core Drill Dry M16
| Diameter | Drilling Depth | Overall Length |
| mm | mm | mm |
| 16 | 150 | 200 |
| 18 | 150 | 200 |
| 20 | 150 | 200 |
| 24 | 150 | 200 |
| 25 | 150 | 200 |
| 28 | 150 | 200 |
| 32 | 150 | 200 |
| 36 | 150 | 200 |
| 38 | 150 | 200 |
| 40 | 150 | 200 |
| 42 | 150 | 200 |
| 47 | 150 | 200 |
| 51 | 150 | 200 |
| 63 | 150 | 200 |
| 68 | 150 | 200 |
| 78 | 150 | 200 |
| 82 | 150 | 200 |
| 92 | 150 | 200 |
| 112 | 150 | 200 |
| 122 | 150 | 200 |
| 127 | 150 | 200 |
| 132 | 150 | 200 |
| 142 | 150 | 200 |
| 152 | 150 | 200 |
| 162 | 150 | 200 |
Let's take this forward!
Feel free to reach out for any queries. We would be happy to help!
Related Products