+86 574 2786 6278
Diamond Core Drill
Share:
Diamond Core Drills, Wet 1-1/4" UNC Thread
Sintered diamond teeth for longer life
Application: Concrete with rebar
Diamond Core Drills, Wet 1-1/4" UNC Thread
| Diameter | Drilling Depth | Overall Length | Segment Number | Segment Size |
| mm | mm | mm | ||
| 16 | 400 | 475 | 1 | 3x10 |
| 18 | 400 | 475 | 1 | 3x10 |
| 20 | 400 | 475 | 1 | 3x10 |
| 24 | 400 | 475 | 3 | 15x3x10 |
| 25 | 400 | 475 | 3 | 15x3x10 |
| 28 | 400 | 475 | 3 | 15x3x10 |
| 32 | 400 | 475 | 4 | 16x3x10 |
| 36 | 400 | 475 | 4 | 16x3x10 |
| 38 | 400 | 475 | 5 | 16x3x10 |
| 40 | 400 | 475 | 5 | 16x3x10 |
| 42 | 400 | 475 | 5 | 16x3x10 |
| 47 | 400 | 475 | 4 | 24x3.5x10 |
| 51 | 400 | 475 | 5 | 24x3.5x10 |
| 63 | 400 | 475 | 6 | 24x3.5x10 |
| 68 | 400 | 475 | 6 | 24x3.5x10 |
| 78 | 400 | 475 | 7 | 24x3.5x10 |
| 82 | 400 | 475 | 7 | 24x3.5x10 |
| 92 | 400 | 475 | 8 | 24x3.5x10 |
| 112 | 400 | 475 | 9 | 24x4x10 |
| 122 | 400 | 475 | 10 | 24x4x10 |
| 127 | 400 | 475 | 11 | 24x4x10 |
| 132 | 400 | 475 | 11 | 24x4x10 |
| 142 | 400 | 475 | 12 | 24x4x10 |
| 152 | 400 | 475 | 12 | 24x4.5x10 |
| 162 | 400 | 475 | 12 | 24x4.5x10 |
| 172 | 400 | 475 | 12 | 24x4.5x10 |
| 182 | 400 | 475 | 13 | 24x4.5x10 |
| 202 | 400 | 475 | 15 | 24x4.5x10 |
| 212 | 400 | 475 | 16 | 24x4.5x10 |
| 225 | 400 | 475 | 16 | 24x4.5x10 |
| 250 | 400 | 475 | 16 | 24x4.5x10 |
| 300 | 400 | 475 | 17 | 24x4.5x10 |
| 350 | 400 | 475 | 20 | 24x5x10 |
Let's take this forward!
Feel free to reach out for any queries. We would be happy to help!
Related Products