+86 574 2786 6278
Forstner Bit
Share:
Tempered high carbon steel, centering tip, teethed design and side cutters for clean, tear free holes
Ideal for drilling spinter free blind holes, for edge and slant drilling on soft wood and hard wood
Forstner Bit metric sizes
Forstner Bit Fractional sizes
| Flute | Middle | Small | Length | Item Nr.: |
| Dia | Shank | Shank | (mm) | |
| Dia | Dia | |||
| 6 | 8 | 8 | 90 | 67100690 |
| 10 | 8 | 8 | 90 | 67101090 |
| 13 | 8 | 8 | 90 | 67101390 |
| 16 | 10 | 8 | 90 | 67101690 |
| 19 | 10 | 8 | 90 | 67101990 |
| 22 | 10 | 8 | 90 | 67102290 |
| 25 | 12 | 8 | 90 | 67102590 |
| 28 | 12 | 8 | 90 | 67102890 |
| 32 | 12 | 10 | 90 | 67103290 |
| 35 | 12 | 10 | 90 | 67103590 |
| 38 | 15 | 10 | 90 | 67103890 |
| 41 | 15 | 10 | 90 | 67104190 |
| 44 | 15 | 10 | 90 | 67104490 |
| 47 | 15 | 10 | 90 | 67104790 |
| 50 | 15 | 10 | 90 | 67105090 |
| 53 | 15 | 10 | 159 | 67105390 |
| 56 | 15 | 12.5 | 159 | 67105690 |
| 63 | 17.5 | 12.5 | 159 | 67163159 |
| 69 | 17.5 | 12.5 | 159 | 67169159 |
| 75 | 19 | 12.5 | 159 | 67175159 |
| 78 | 19 | 12.5 | 159 | 67178159 |
| 88 | 20.5 | 12.5 | 159 | 67188159 |
| 94 | 20.5 | 12.5 | 159 | 67194159 |
| 100 | 20.5 | 12.5 | 159 | 671100159 |
| 113 | 20.5 | 12.5 | 159 | 671113159 |
| 125 | 20.5 | 12.5 | 159 | 671125159 |
| Flute | Middle | Small | Length | Item Nr.: |
| Dia | Shank | Shank | (mm) | |
| Dia | Dia | |||
| 1/4" | 6 | 9.5 | 80 | 67201480 |
| 3/8" | 7.5 | 9.5 | 90 | 67203890 |
| 1/2" | 8 | 9.5 | 90 | 67201290 |
| 5/8" | 10 | 9.5 | 90 | 67205890 |
| 3/4" | 10 | 9.5 | 90 | 67203490 |
| 7/8" | 10 | 9.5 | 90 | 67207890 |
| 1" | 12 | 9.5 | 90 | 67200190 |
| 1-1/8" | 12 | 9.5 | 90 | 67211890 |
| 1-1/4" | 12 | 9.5 | 90 | 67211490 |
| 1-3/8" | 12 | 9.5 | 90 | 67213890 |
| 1-1/2” | 15 | 9.5 | 90 | 67211290 |
| 1-5/8“ | 15 | 9.5 | 90 | 67215890 |
| 1-3/4“ | 15 | 9.5 | 90 | 67213490 |
| 1-7/8" | 15 | 9.5 | 90 | 67217890 |
| 2" | 15 | 9.5 | 90 | 67200290 |
| 2-1/8" | 15 | 9.5 | 90 | 672218990 |
| 2-1/4" | 15 | 12.7 | 159 | 672214159 |
| 2-1/2" | 17.5 | 12.7 | 159 | 672212159 |
| 2-3/4" | 17.5 | 12.7 | 159 | 672234159 |
| 3" | 19 | 12.7 | 159 | 672003159 |
| 3-1/4" | 20.5 | 12.7 | 159 | 672314159 |
| 3-1/2" | 20.5 | 12.7 | 159 | 672312159 |
| 3-3/4" | 20.5 | 12.7 | 159 | 672334159 |
| 4" | 22 | 12.7 | 159 | 672004159 |
| 4-1/2" | 22 | 12.7 | 159 | 672412159 |
| 5" | 22 | 12.7 | 159 | 672005159 |
Let's take this forward!
Feel free to reach out for any queries. We would be happy to help!
Related Products