+86 574 2786 6278
SDS Plus Shank Hammer Drill
Share:
SDS plus shank hammer drill
DIN8035
Cross head type, heavy duty drilling
Lower vibration
Application: Reinforced concrete, natural stone and rock
SDS plus shank hammer drill, cross head, metric sizes
SDS plus shank hammer drill, cross head, fractional sizes
| Dia | Overall Length (mm) | |||||||||
| m/m | 110 | 160 | 210/200 | 260/250 | 310/300 | 360 | 460/450 | 600 | 800 | 1000 |
| 4 | 110 | |||||||||
| 5 | 110 | 160 | ||||||||
| 5.5 | 110 | 210 | ||||||||
| 6 | 110 | 160 | 210 | 260 | ||||||
| 6.5 | 110 | 160 | 210 | |||||||
| 7 | 110 | 160 | 210 | 260 | ||||||
| 8 | 110 | 160 | 210 | 260 | 310 | |||||
| 9 | 110 | 160 | 210 | |||||||
| 9.5 | 160 | 210 | ||||||||
| 10 | 110 | 160 | 210 | 260 | 310 | 360 | 460 | 600 | 1000 | |
| 11 | 160 | 210 | 260 | 310 | ||||||
| 12 | 160 | 210 | 260 | 310 | 360 | 460 | 600 | |||
| 13 | 160 | 210 | 260 | 310 | ||||||
| 14 | 160 | 210 | 260 | 310 | 360 | 460 | 600 | 1000 | ||
| 15 | 160 | 210 | 260 | |||||||
| 16 | 160 | 210 | 260 | 310 | 360 | 450 | 600 | 800 | 1000 | |
| 17 | 210 | 450 | ||||||||
| 18 | 200 | 260 | 300 | 360 | 450 | 600 | 800 | 1000 | ||
| 19 | 200 | 450 | ||||||||
| 20 | 200 | 260 | 300 | 360 | 450 | 600 | 800 | 1000 | ||
| 22 | 250 | 300 | 360 | 450 | 600 | 800 | 1000 | |||
| 23 | 250 | 300 | 360 | 450 | 600 | 800 | 1000 | |||
| 24 | 250 | 450 | ||||||||
| 25 | 250 | 360 | 450 | 600 | 800 | 1000 | ||||
| 26 | 250 | 450 | ||||||||
| Dia | Overall Length (Inch) | ||||||||
| inch | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 24" |
| 5/32" | 4" | 6" | |||||||
| 3/16" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | ||
| 7/32 | 6" | 8" | 10" | 12" | 14" | 16" | |||
| 1/4" | 4" | 6" | 8" | 10" | 12" | 14" | |||
| 5/16" | 6" | 12" | 18" | 24" | |||||
| 3/8" | 6" | 10" | 12" | 18" | |||||
| 7/16" | 6" | 12" | 18" | ||||||
| 1/2" | 6" | 10" | 12" | 18" | |||||
| 9/16" | 6" | 12" | 18" | 24" | |||||
| 5/8" | 8" | 12" | |||||||
| 11/16" | 8" | 18" | 24" | ||||||
| 3/4" | 8" | 10" | 12" | ||||||
| 27/32" | 8" | ||||||||
| 7/8" | 8" | 12" | 18" | ||||||
| 1" | 10" | 18" | |||||||
| 1-1/8" | 10" | 18" | |||||||
Let's take this forward!
Feel free to reach out for any queries. We would be happy to help!
Related Products