+86 574 2786 6278
Tungsten Carbide Burr
Share:
Tungsten Carbide Burr Shape F, Ball Nosed Tree
Differential Cuts available
-Single Cut
-Double Cut
-Non-Ferrous Cut
Tungsten Carbide Burr Shape F, Ball Nosed Tree, Metric Sizes
Tungsten Carbide Burr Shape F, Ball Nosed Tree, Fractional Sizes
| Diameter | Length of Cut | Shank Diameter | Overall Length | Item Nr.: |
| mm | mm | mm | mm | |
| 3 | 13 | 3 | 38 | 62960003 |
| 6 | 18 | 6 | 63 | 62960006 |
| 8 | 19 | 6 | 64 | 62960008 |
| 10 | 19 | 6 | 64 | 62960010 |
| 12 | 25 | 6 | 70 | 62960012 |
| 14 | 25 | 6 | 70 | 62960014 |
| 16 | 25 | 6 | 70 | 62960016 |
| Diameter | Length of Cut | Shank Diameter | Overall Length | Item Nr.: |
| inch | inch | inch | inch | |
| 1/8" | 1/4" | 1/8" | 1 1/2" | 62960108 |
| 1/4" | 1/2" | 1/8" | 2" | 62960104 |
| 3/8" | 3/4" | 1/4" | 2 1/2" | 62960308 |
| 1/2" | 3/4" | 1/4" | 2 1/2" | 62960102 |
| 5/8" | 1" | 1/4" | 2 3/4" | 62960508 |
Let's take this forward!
Feel free to reach out for any queries. We would be happy to help!
Related Products