+86 574 2786 6278
Twist Drill
Share:
HSS-G drill is the most common general-purpose drill. Resists heat and is durable. Normally used to drill Soft Metals (Aluminum, Brass), Mild Steel, Plastic, Wood etc.
Fully ground, or milled
Black & golden finish
135 split point
HSS-G Silver & Deming Drill
HSS-G Drill DIN338 135 Split Point
HSS-G Drill DIN340 135 Split Point
HSS-G Drill DIN1869-1 135 split point
| Diameter | Overall Length | Flute Length | Item # |
| inch | inch | inch | |
| 33/64' | 6" | 3" | 64223364 |
| 17/32" | 6" | 3" | 64221732 |
| 35/64" | 6" | 3" | 64223564 |
| 9/16" | 6" | 3" | 64220916 |
| 37/64" | 6" | 3" | 64223764 |
| 19/32" | 6" | 3" | 64221932 |
| 39/64" | 6" | 3" | 64223964 |
| 5/8" | 6" | 3" | 64220508 |
| 41/64" | 6" | 3" | 64224164 |
| 21/32" | 6" | 3" | 64222132 |
| 43/64" | 6" | 3" | 64224364 |
| 11/16" | 6" | 3" | 64221116 |
| 45/64" | 6" | 3" | 64224564 |
| 11/16" | 6" | 3" | 64221116 |
| 45/64" | 6" | 3" | 64224564 |
| 23/32" | 6" | 3" | 64222332 |
| 47/64" | 6" | 3" | 64224764 |
| 3/4" | 6" | 3" | 64220304 |
| 49/64" | 6" | 3" | 64224964 |
| 25/32" | 6" | 3" | 64222532 |
| 51/64 | 6" | 3" | 64225164 |
| 13/16" | 6" | 3" | 64221316 |
| 53/64" | 6" | 3" | 64225364 |
| 27/32" | 6" | 3" | 64222732 |
| 55/64" | 6" | 3" | 64225564 |
| 7/8" | 6" | 3" | 64220708 |
| 57/64" | 6" | 3" | 64225764 |
| 29/32" | 6" | 3" | 64222932 |
| 59/64" | 6" | 3" | 64225964 |
| 15/16" | 6" | 3" | 64221516 |
| 61/64" | 6" | 3" | 64226164 |
| 31/32" | 6" | 3" | 64223132 |
| 63/64 | 6" | 3" | 64226364 |
| 1" | 6" | 3" | 64220001 |
| 1-1/64" | 6" | 3" | 64221164 |
| 1-1/32" | 6" | 3" | 64221132 |
| 1-1/16" | 6" | 3" | 64221116 |
| 1-3/32" | 6" | 3" | 64221332 |
| 1-1/8" | 6" | 3" | 64221108 |
| 1-5/32" | 6" | 3" | 64221532 |
| 1-3/16" | 6" | 3" | 64221316 |
| 1-1/4" | 6" | 3" | 64221104 |
| 1-5/16" | 6" | 3" | 64221516 |
| 1-3/8" | 6" | 3" | 64221308 |
| 1-7/16" | 6" | 3" | 64221716 |
| 1-1/2" | 6" | 3" | 64221102 |
| Diameter | Overall Length | Flute Length | Item Nr.: |
| mm | mm | mm | |
| 1 | 34 | 12 | 61100001 |
| 1.5 | 40 | 18 | 61100015 |
| 2 | 49 | 24 | 61100002 |
| 2.5 | 57 | 30 | 61100025 |
| 3 | 61 | 33 | 61100003 |
| 3.2 | 65 | 36 | 61100032 |
| 3.5 | 70 | 39 | 61100035 |
| 4 | 75 | 43 | 61100004 |
| 4.5 | 80 | 47 | 61100045 |
| 4.8 | 86 | 52 | 61100048 |
| 5 | 86 | 52 | 61100005 |
| 5.5 | 93 | 57 | 61100055 |
| 6 | 93 | 57 | 61100006 |
| 6.5 | 101 | 63 | 61100065 |
| 7 | 109 | 69 | 61100007 |
| 7.5 | 109 | 69 | 61100075 |
| 8 | 117 | 75 | 61100008 |
| 8.5 | 117 | 75 | 61100085 |
| 9 | 125 | 81 | 61100009 |
| 9.5 | 125 | 81 | 61100095 |
| 10 | 133 | 87 | 61100010 |
| 10.5 | 133 | 87 | 61100105 |
| 11 | 142 | 94 | 61100011 |
| 11.5 | 142 | 94 | 61100115 |
| 12 | 151 | 101 | 61100012 |
| 12.5 | 151 | 101 | 61100125 |
| 13 | 151 | 101 | 61100013 |
| 14 | 160 | 108 | 61100014 |
| 15 | 169 | 114 | 61109015 |
| 16 | 178 | 120 | 61109016 |
| 17 | 184 | 125 | 61109017 |
| 18 | 191 | 130 | 61109018 |
| 19 | 198 | 135 | 61109019 |
| 20 | 205 | 140 | 61109020 |
| Diameter | Overall Length | Flute Length | Item # |
| mm | mm | mm | |
| 1 | 56 | 33 | 61400001 |
| 1.5 | 70 | 45 | 61400015 |
| 2 | 85 | 56 | 61400002 |
| 2.5 | 95 | 62 | 61400025 |
| 3 | 100 | 66 | 61400003 |
| 3.2 | 106 | 69 | 61400032 |
| 3.5 | 112 | 73 | 61400035 |
| 4 | 119 | 78 | 61400004 |
| 4.5 | 126 | 82 | 61400045 |
| 4.8 | 132 | 87 | 61400048 |
| 5 | 132 | 87 | 61400005 |
| 5.5 | 139 | 91 | 61400055 |
| 6 | 139 | 91 | 61400006 |
| 6.5 | 148 | 97 | 61400065 |
| 7 | 156 | 102 | 61400007 |
| 7.5 | 156 | 102 | 61400075 |
| 8 | 165 | 109 | 61400008 |
| 8.5 | 165 | 109 | 61400085 |
| 9 | 175 | 115 | 61400009 |
| 9.5 | 175 | 115 | 61400095 |
| 10 | 184 | 121 | 61400010 |
| 10.5 | 184 | 121 | 61400105 |
| 11 | 195 | 128 | 61400011 |
| 11.5 | 195 | 128 | 61400115 |
| 12 | 205 | 134 | 61400012 |
| 12.5 | 205 | 134 | 61400125 |
| 13 | 205 | 134 | 61400013 |
| 14 | 214 | 140 | 61400014 |
| 15 | 220 | 144 | 61409015 |
| 16 | 227 | 149 | 61409016 |
| 17 | 235 | 154 | 61409017 |
| 18 | 241 | 158 | 61409018 |
| 19 | 247 | 162 | 61409019 |
| 20 | 254 | 166 | 61409020 |
| Diameter | Overall Length | Flute Length | Item # |
| mm | mm | mm | |
| 2 | 125 | 85 | 62700002 |
| 2.5 | 140 | 95 | 62700025 |
| 3 | 150 | 100 | 62700003 |
| 3.2 | 165 | 115 | 62700032 |
| 3.5 | 165 | 115 | 62700035 |
| 4 | 175 | 120 | 62700004 |
| 4.5 | 185 | 125 | 62700045 |
| 4.8 | 195 | 135 | 62700048 |
| 5 | 195 | 135 | 62700005 |
| 5.5 | 205 | 140 | 62700055 |
| 6 | 205 | 140 | 62700006 |
| 6.5 | 215 | 150 | 62700065 |
| 7 | 225 | 155 | 62700007 |
| 7.5 | 225 | 155 | 62700075 |
| 8 | 240 | 165 | 62700008 |
| 8.5 | 240 | 165 | 62700085 |
| 9 | 250 | 175 | 62700009 |
| 9.5 | 250 | 175 | 62700095 |
| 10 | 265 | 185 | 62700010 |
| 10.5 | 265 | 185 | 62700105 |
| 11 | 280 | 195 | 62700011 |
| 11.5 | 280 | 195 | 62700115 |
| 12 | 295 | 205 | 62700012 |
| 12.5 | 295 | 205 | 62700125 |
| 13 | 295 | 205 | 62700013 |
Let's take this forward!
Feel free to reach out for any queries. We would be happy to help!
Related Products